ADMISSION 2026-2027 FOR NURSERY/Balvatika I /Pre-school
PARAMETER/CRITERIA FOR NURSERY ADMISSIONS 2026-2027
CRITERIA FOR NURSERY ADMISSIONS 2026-2027
Point system to be followed for Nursery Admissions: Academic session 2026-2027 shall be as under: -
| S.No. | Parameter/Criteria | Points | |
| 1. | Girl Child/First Child | 10 | |
| 2. | Distance from the School | Up to 12 Kms | 65 |
| Beyond 12 Kms | 40 | ||
| 3. | Sibling | 25 | |
| Total | 100 |
SCHEDULE FOR NURSERY ADMISSION 2026-27
| Total No of Seats for the session 2026-27 | 160 |
| No of Seats for EWS/DG/CWSN Students | 40 |
| Commencement of admission process and availability of forms | 04/12/2025(Thursday) |
| Last date of receipt of application forms | 27/12/2025(Saturday) |
| Uploading the details of children who applied to the school for admission under open seats |
09/01/2026(Friday) |
| Verification of documents https://forms.gle/ZLJX26X7pcwJTskR7 (kindly click on the above link to register) | 12/01/2026(Monday)3-4:30 PM 13/01/2026(Tuesday)3-4:30 PM 14/01/2026(Wednesday)3-4:30 PM |
| Uploading points (as per point system given to each child) who has applied for admission under open seats | 16/01/2026 (Friday) |
| Draw of lots | 19/01/2026(Monday) at 10.00 AM |
| Display of First List | 23/01/2026(Friday) |
| Display of Second List if any | 09/02/2026(Monday) |



