Admission For Cambridge 2025-26
PARAMETERS/CRITERIA FOR ADMISSION 2025-2026
| CLASS | CRITERIA |
|
Interaction with the Director Principal |
| Cambridge Primary (Class I- Class V) | Interaction with the Director Principal |
| Cambridge Lower Secondary (Class VI-VIII) | Interaction with the Director Principal |
Fee Structure ( Cambridge) 2025-26 |
||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | ||
| Early Years I- Early years III (Pre-Nursery- K.G) | 70000 | 70000 | 70000 | 70000 | 280000 | |
| Cambridge Primary (Class I- Class V) | 75000 | 75000 | 75000 | 75000 | 300000 | |
| Cambridge Senior Secondary (Class VI- Class VIII) | 80000 | 80000 | 80000 | 80000 | 320000 | |
| IGCSE: Class IX & X | 85000 | 85000 | 85000 | 85000 | 340000 | |
| Admission Fees (One Time) | 200 | |||||



