A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | K R MANGALAM WORLD SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2730480 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25221 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S Block GREATER KAILASH NEW DELHI - 110048 |
| 5 | PRINCIPAL NAME | DR. JYOTI GUPTA |
| 6 | PRINCIPAL QUALIFICATION | Phd. M.A. B.Ed PGDCA |
| 7 | SCHOOL EMAIL ID | gk@krmangalam.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-35452594 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
https://krmangalamgk2.com/pdf/Society Registration Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 6 | LIST OF SCHOOL SAFETY COMMITTEE |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | DR. JYOTI GUPTA | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 02:01 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Madhuri Chopra | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Madhuri Chopra | ||||||||
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 184 | 184 | 100 | |
| 2 | 2024-25 | 180 | 180 | 100 |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 174 | 174 | 100 | |
| 2 | 2024-25 | 161 | 161 | 100 |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 18210.9 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 76 & 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 90 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 7 | LIST OF TEACHER & THEIR QUALIFICATIONS |



